Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | William HOUSE [1] | |
Gender | Male | |
Alternate Name | Richard House [1] | |
_AMTID | 202555517196:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I2057 | Australian Convict Ship Project |
Last Modified | 2 Mar 2024 |
Family | Anna Maria NORRISH, b. 7 Nov 1846 d. 1908, Western Australia, Australia ![]() | |
Marriage | 1886 | Western Australia, Australian Colonies ![]() |
Family ID | F252 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.