Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Anna Maria NORRISH [1] | |
| Birth | 7 Nov 1846 | |
| Gender | Female | |
| Residence | 1881 | Albany, Western Australia, Australian Colonies [2] |
| Possessions | Aft 1886 | Semblance of Old England (Hotel), Kojonup, Western Australia, Australia [2] |
| _AMTID | 202555515533:1030:192617286 | |
| Death | 1908 | Western Australia, Australia |
| Person ID | I2053 | Australian Convict Ship Project |
| Last Modified | 2 Mar 2024 | |
| Father | Richard NORRISH d. Yes, date unknown | |
| Family ID | F251 | Group Sheet | Family Chart |
| Family 1 | Edward TREASURE, b. 3 Mar 1825, Somerset, England d. 27 Jan 1886, Kojonup, Western Australia, Australian Colonies (Age 60 years) | |||||||||||||
| Residence | 1857 | York, Western Australia, Australian Colonies [2] |
||||||||||||
|
||||||||||||||
| Marriage | 17 Feb 1863 | Kojonup, Western Australia, Australian Colonies [2] |
||||||||||||
|
||||||||||||||
| Residence | 1864 | Kojonup, Western Australia, Australian Colonies [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F249 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Mar 2025 | |||||||||||||
| Family 2 | William HOUSE d. Yes, date unknown | |
| Marriage | 1886 | Western Australia, Australian Colonies [2] |
| Family ID | F252 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.