Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Phillip RITTERSPACK [1, 2, 3] | |
| Gender | Male | |
| Alternate Name | Phillip Retterspeak [4] | |
| Residence | 23 Jan 1803 | Ratcliff, Stepney, London, England [3] |
| _AMTID | 202553849854:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I2005 | Australian Convict Ship Project |
| Last Modified | 23 Feb 2024 | |
| Family | Frances SKUSE d. Yes, date unknown | |||||
| Marriage | 23 Jan 1803 | Saint Dunstan, Stepney, London, England [3, 4, 5, 6] |
||||
| Residence | 2 Feb 1806 | Sun Yard, Aldgate, London, England, United Kingdom [7] |
||||
| Children |
|
|||||
| Family ID | F247 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.