Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Emma WEST [1] | |
| Birth | Abt 1838 [1] | |
| Gender | Female | |
| Residence | 25 Dec 1858 | Lkirkstall Road, Leeds, Yorkshire, England, United Kingdom [2] |
| _AMTID | 202553467771:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1978 | Australian Convict Ship Project |
| Last Modified | 21 Feb 2024 | |
| Father | Martin WEST d. Yes, date unknown | |
| Family ID | F243 | Group Sheet | Family Chart |
| Family | William BOLLAND, b. Abt 1837, Stanley, Yorkshire, England d. Yes, date unknown | |
| Marriage | 25 Dec 1858 | St Peter, Leeds, Yorkshire, England [2] |
| Family ID | F242 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.