Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Ann BOLLAND [1, 2, 3, 4, 5] | |
| Birth | Abt 1821 | Stanley, Yorkshire, England [2] |
| Gender | Female | |
| Residence | 19 May 1845 | Ossett, Yorkshire, England, United Kingdom [6] |
| Residence | 30 Mar 1851 | Middle Common, Ossett cum Gawthorpe, Yorkshire, England [2] |
| Relationship: Head | ||
|
||
| _AMTID | 202553443168:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1967 | Australian Convict Ship Project |
| Last Modified | 22 Feb 2024 | |
| Father | Joshua BOLLAND d. Yes, date unknown | |
| Family ID | F240 | Group Sheet | Family Chart |
| Family 1 | Joshua PICKERSGILL, b. Abt 1822, Ossett, Yorkshire, England, United Kingdom d. Abt 1897, Western Australia, Australia (Age 75 years) | |||||||||||
| Marriage | 19 May 1845 | All Saints, Dewsbury, Yorkshire, England [6, 7] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F238 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Mar 2025 | |||||||||||
| Children |
|
|||
| Family ID | F241 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.