Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Maria LOOBY [2] | |
| Birth | Abt 1848 | |
| Gender | Female | |
| Departure | 1852 | Liverpool, England, United Kingdom [1, 2] |
| The Sabrina | ||
| Residence | 1852 | Waterford, County Waterford, Ireland [2] |
| Arrival | 13 Jun 1853 | Albany, Western Australia, Australian Colonies [1, 2] |
| The Sabrina | ||
| Arrival | Abt 1856 | South Australia, Australian Colonies [1] |
| The Frances | ||
|
||
| Departure | 12 Oct 1856 | Western Australia, Australian Colonies [1] |
| The Frances | ||
|
||
| _AMTID | 202550998598:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1904 | Australian Convict Ship Project |
| Last Modified | 15 Feb 2024 | |
| Father | Patrick LOOBY, b. Abt 1822, Galway, Hibernia d. Yes, date unknown | |
| Mother | Catherine COSSELLO, b. Abt 1829 d. Yes, date unknown | |
| Marriage | Bef 1851 [1] | |
| Family ID | F232 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.