Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Patrick LOOBY [1, 2, 3] | |
Birth | Abt 1822 | Galway, Hibernia ![]() |
Gender | Male | |
Occupation | 1847 [2] | |
Labourer | ||
Conviction | 11 Dec 1847 | York Assizes, Yorkshire, England, United Kingdom ![]() |
Manslaughter, Sentenced to 10 Years Transportation | ||
Prison | From 11 Dec 1847 to 18 Feb 1848 | York Castle, Yorkshire, England, United Kingdom ![]() |
Prison | From 18 Feb 1848 to 4 Oct 1848 | Millbank Prison, London, England, United Kingdom ![]() |
Prison | From 4 Oct 1848 | Convict Hulk 'Warrior' Woolwich, London, England, United Kingdom ![]() |
Departure | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom ![]() |
The Minden | ||
Arrival | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies ![]() |
The Minden | ||
Arrival | Abt 1856 | South Australia, Australian Colonies ![]() |
The Frances | ||
Departure | 12 Oct 1856 | Western Australia, Australian Colonies ![]() |
The Frances | ||
_AMTID | 202550998614:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1902 | Australian Convict Ship Project |
Last Modified | 15 Feb 2024 |
Family | Catherine COSSELLO, b. Abt 1829 d. Yes, date unknown | |||||
Marriage | Bef 1851 [4] | |||||
Children |
|
|||||
Family ID | F232 | Group Sheet | Family Chart | ||||
Last Modified | 12 Mar 2025 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.