Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | JONES | |
Birth | United Kingdom ![]() |
|
Gender | Unknown | |
_AMTID | 202549887863:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1861 | Australian Convict Ship Project |
Last Modified | 10 Feb 2024 |
Father | Daniel JONES, b. Abt 1825 d. 31 Aug 1874, York, Western Australia, Australian Colonies ![]() | |
Mother | JONES, b. United Kingdom ![]() | |
Family ID | F228 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.