Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | John Glover HASSON [2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Birth | Abt 1827 [2, 3, 4, 5, 6, 7, 8, 9] | |
| Gender | Male | |
| Occupation | Bef 21 Sep 1848 [10] | |
| Address: Tailor | ||
| Conviction | 21 Sep 1848 | Glasgow, Scotland, United Kingdom [2, 3, 5, 6, 7, 8, 9, 10] |
| Robbery (First Conviction), Sentenced to 7 Years Transportation | ||
| Prison | From 21 Sep 1848 to 21 Dec 1848 | Glasgow, Scotland, United Kingdom [10] |
| Prison | From 21 Dec 1848 to 26 Nov 1849 | Millbank Prison, London, England, United Kingdom [10] |
| Prison | From 26 Nov 1849 to 4 Jul 1851 | Convict Hulk 'Warrior' Woolwich, London, England, United Kingdom [2, 3, 5, 6, 7, 8, 9, 10] |
| Prison | From 4 Jul 1851 | The Minden [9] |
| Transferred to The Minden for transportation to Western Australia | ||
| Departure | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom |
| The Minden | ||
| Arrival | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies |
| The Minden | ||
| _AMTID | 202549017357:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1821 | Australian Convict Ship Project |
| Last Modified | 6 Feb 2024 | |
| Father | John HASSON d. Yes, date unknown | |
| Family ID | F223 | Group Sheet | Family Chart |
| Photos | John Glover Hasson |
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.