Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Phebe SUESTER [1, 2, 3] | |
| Gender | Female | |
| _AMTID | 202549010884:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1818 | Australian Convict Ship Project |
| Last Modified | 6 Feb 2024 | |
| Family | George HARSUM d. Yes, date unknown | |||||
| Marriage | 23 Nov 1802 | Parham,Suffolk,England [2, 4] |
||||
| Children |
|
|||||
| Family ID | F222 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
| Sources |
We strive to document all of our sources in this research. If you have something to add, please let us know.