Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Lucy COYNE [2] | |
| Birth | Australia |
|
| Gender | Female | |
| Alternate Name | Lucy Aborigine [3] | |
|
||
| Alternate Name | Lucy Coyle | |
| Alternate Name | Lucy Halfcaste [3] | |
|
||
| Occupation | 1887 | Perth Poorhouse, Perth, Western Australia, Australia [1] |
| Servant | ||
| _AMTID | 202547979171:1030:192617286 | |
| Death | Australia |
|
| Person ID | I1768 | Australian Convict Ship Project |
| Last Modified | 17 Feb 2024 | |
| Family | Charles EADES, b. Abt 1830, Trent, Somerset, England, United Kingdom d. 29 Oct 1898 (Age 68 years) | |||||||
| Marriage | 1876 | Albany, Western Australia, Australia [1, 2] |
||||||
| Residence | 1884 | Albany, Western Australia, Australian Colonies [1] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F218 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2025 | |||||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.