Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
| Name | COSTON | |
| Birth | United Kingdom |
|
| Gender | Unknown | |
| _AMTID | 202547660686:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1746 | Australian Convict Ship Project |
| Last Modified | 31 Jan 2024 | |
| Father | Charles COSTON, b. Abt 1811 d. Yes, date unknown | |
| Mother | COSTON d. Bef 21 Jul 1851, United Kingdom | |
| Family ID | F215 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.