Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Charles COSTON | |
Birth | Abt 1811 [1] | |
Gender | Male | |
Conviction | 2 Jan 1849 | Bedford, Bedfordshire, England, United Kingdom ![]() |
Larceny, Sentenced to 7 Years Transportation | ||
Departure | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom ![]() |
The Minden | ||
Arrival | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies ![]() |
The Minden | ||
Alternate Name | Charles Cortin [1] | |
_AMTID | 202547645261:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1734 | Australian Convict Ship Project |
Last Modified | 17 Feb 2024 |
Family | COSTON d. Bef 21 Jul 1851, United Kingdom ![]() | |||||||||
Children |
|
|||||||||
Family ID | F215 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Mar 2025 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.