Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Caroline MORLEY | |
| Birth | 1830 | Australia |
| Gender | Female | |
| _AMTID | 202546776102:1030:192617286 | |
| Death | 1862 | Australia |
| Person ID | I1684 | Australian Convict Ship Project |
| Last Modified | 28 Jan 2024 | |
| Family | Daniel BAUGHAN, b. 26 Jan 1828, Warwickshire, England d. 30 Aug 1865, Greenough, Greater Geraldton City, Western Australia, Australia (Age 37 years) | |||||
| Marriage | 1853 | Australia |
||||
| Children |
|
|||||
| Family ID | F210 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
We strive to document all of our sources in this research. If you have something to add, please let us know.