Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | NELME | |
Gender | Female | |
_AMTID | 202544720142:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1659 | Australian Convict Ship Project |
Last Modified | 19 Jan 2024 |
Family | Samuel NELME, b. Abt 1774 d. 26 Oct 1847, 2 Grove Place, Hackney, London, England, United Kingdom ![]() | |||
Children |
|
|||
Family ID | F204 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
We strive to document all of our sources in this research. If you have something to add, please let us know.