Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Robert RAMSAY [1] | |
| Birth | Abt 1836 | Gibraltar [1] |
| Gender | Male | |
| Residence | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England [1] |
| Relationship: Son | ||
| Departure | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom |
| The Minden | ||
| Arrival | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies |
| The Minden | ||
| _AMTID | 202544451339:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1624 | Australian Convict Ship Project |
| Last Modified | 18 Jan 2024 | |
| Father | Robert RAMSAY, b. Abt 1807, Ireland d. Yes, date unknown | |
| Mother | Mary WILSON, b. Abt 1811, Ireland d. Yes, date unknown | |
| Family ID | F195 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.