Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Robert RAMSAY [1, 2] | |
| Birth | Abt 1807 | Ireland [1] |
| Gender | Male | |
| Military | Bef 30 Mar 1851 | |
| Sgt, Royal Artillery | ||
| Occupation | 30 Mar 1851 [1] | |
| Pensioner | ||
| Residence | 30 Mar 1851 | 9 New Row, Deptford St Paul, Kent, England [1] |
| Relationship: Head | ||
| Departure | 21 Jul 1851 | Plymouth, Devonshire, England, United Kingdom |
| The Minden | ||
| Military | From 21 Jul 1851 to 14 Oct 1851 | The Minden |
| Enrolled Pensioner Guard | ||
| Arrival | 14 Oct 1851 | Fremantle, Western Australia, Australian Colonies |
| The Minden | ||
| _AMTID | 202544451310:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1622 | Australian Convict Ship Project |
| Last Modified | 18 Jan 2024 | |
| Family | Mary WILSON, b. Abt 1811, Ireland d. Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F195 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Mar 2025 | |||||||||||||||
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.