Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Ellen | |
Birth | Abt 1811 | |
Gender | Female | |
_AMTID | 202544053664:1030:192617286 | |
Death | Bef 1841 | |
Person ID | I1600 | Australian Convict Ship Project |
Last Modified | 17 Jan 2024 |
Family | William HARDMAN, b. 13 Aug 1808, Bolton, Lancashire, England ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F191 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Mar 2025 |
We strive to document all of our sources in this research. If you have something to add, please let us know.