Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Frances | |
Gender | Female | |
Residence | 1849 | Tonbridge, Kent, England, United Kingdom [1] |
_AMTID | 202536260540:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1307 | Australian Convict Ship Project |
Last Modified | 22 Dec 2023 |
Family | Martin HARBOUR, b. Abt 1813, Kent, England, United Kingdom d. Yes, date unknown | |||||||
Marriage | Kent, England, United Kingdom | |||||||
Children |
|
|||||||
Family ID | F160 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Dec 2024 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.