Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Cornelius DENNY | |
| Birth | Abt 1830 | |
| Gender | Male | |
| Occupation | 1857 | |
| Smith | ||
| Conviction | 14 Sep 1857 | Old Bailey, Central Criminal Court, London, England |
| Manslaughter, Sentenced to 15 years Transportation | ||
| Prison | 2 Oct 1857 | Millbank Prison, London, England |
| Prison | 25 Aug 1858 | Portland Prison, Portland, Dorset, England |
| Departure | 8 Nov 1860 | Portland, England |
| The Palmerston | ||
| Arrival | 11 Feb 1861 | Fremantle, Western Australia, Australia |
| The Palmerston | ||
| _AMTID | 202498577716:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I124 | Australian Convict Ship Project |
| Last Modified | 17 Aug 2023 | |
| Family | Sarah d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We strive to document all of our sources in this research. If you have something to add, please let us know.