Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Vincento MOLAN | |
Birth | Philipine Islands ![]() |
|
Gender | Male | |
Alternate Name | Vicente Molan [1] | |
_AMTID | 202521114545:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1202 | Australian Convict Ship Project |
Last Modified | 26 Oct 2023 |
Family | Patrona GREGORIO, b. Philipine Islands ![]() | |||
Children |
|
|||
Family ID | F155 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.