Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

| Name | Antonia NIGALANG [1] | |
| Birth | Philipine Islands |
|
| Gender | Female | |
| _AMTID | 202521114543:1030:192617286 | |
| Death | Yes, date unknown | |
| Person ID | I1199 | Australian Convict Ship Project |
| Last Modified | 26 Oct 2023 | |
| Family | Adriano MAYOR, b. Philipine Islands d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F153 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
| Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.