Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Arthur EGGAR | |
Birth | Abt 1817 | |
Gender | Male | |
Occupation | Bef 9 Jan 1851 | |
Corporal, Royal Horse Artillery | ||
Departure | 9 Jan 1851 | Portsmouth, Hampshire, England, United Kingdom ![]() |
The Mermaid | ||
Occupation | From 9 Jan 1851 to 13 May 1851 | The Mermaid ![]() |
Enrolled Pensioner Guard | ||
Arrival | 13 May 1851 | Fremantle, Western Australia, Australia ![]() |
The Mermaid | ||
_AMTID | 202518997892:1030:192617286 | |
Death | 17 Aug 1852 | Perth, Western Australia, Australia ![]() |
Person ID | I1100 | Australian Convict Ship Project |
Last Modified | 17 Oct 2023 |
We strive to document all of our sources in this research. If you have something to add, please let us know.