Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 311 for Tree equals Australian Convict Ship Project
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F19 | Mary | |||
2 | F241 | BOLLAND, Ann | |||
3 | F246 | Sarah | |||
4 | F156 | Woosarkie | Toemacap | ||
5 | F1 | AGGAIN, Edward | Mary | ||
6 | F168 | AINSWORTH, William | Eliza | ||
7 | F2 | AKERMAN, Isachar | Mary | ||
8 | F169 | ALLEN, John | Ann | ||
9 | F203 | ALLNUTT, Thomas Alexander | NELME, Maria Louisa | ||
10 | F271 | AMOS | |||
11 | F234 | ANDERSON, Charles | TRAYLING, Ann | 16 Apr 1855 | The Church of St George, Hobart, Van Diemans Land, Australia ![]() |
12 | F116 | ANDREWS, Frederick | CHURCH, Philiss | 18 Oct 1847 | Passenham, Northamptonshire, England ![]() |
13 | F117 | ANDREWS, Joseph | |||
14 | F3 | ANGUS, William | Maria | ||
15 | F37 | ANNEAR, Samuel | ANNEAR | ||
16 | F4 | ANNOIS, Charles | MEANEY, Bridget | 22 May 1867 | Fremantle, Western Australia, Australia ![]() |
17 | F258 | ARMENT, Thomas | |||
18 | F6 | ASH, William | Hannah | ||
19 | F38 | ATKINSON, John | GRAHAM, Ann | ||
20 | F125 | AUSTIN, James | Mary | ||
21 | F206 | BADCOCK, John | |||
22 | F39 | BAGG, George | Catharine | ||
23 | F40 | BAKER, Robert | BAKER | ||
24 | F86 | BANDY, Thomas | Sarah | ||
25 | F317 | BARLOW, Mark | GRAY, Elizabeth | ||
26 | F273 | BARRETT | |||
27 | F272 | BARRETT, Enoch Pearson | BARRETT | ||
28 | F41 | BARRETT, John | HALL, Alice | ||
29 | F207 | BARRINGTON | |||
30 | F88 | BASKERVILLE, John | CLARK, Mary | 28 Jan 1832 | Bombay, India ![]() |
31 | F87 | BASKERVILLE, John | STRINGER, Harriet | 27 Nov 1837 | India ![]() |
32 | F208 | BATTY, William | |||
33 | F211 | BAUGHAN, Daniel | Hannah | ||
34 | F210 | BAUGHAN, Daniel | MORLEY, Caroline | 1853 | Australia ![]() |
35 | F209 | BAUGHAN, Daniel | BRIDGEMAN, Catherine Gail | 1863 | |
36 | F171 | BEASLEY, James | |||
37 | F170 | BEESLEY, Stephen | HAYWARD, Mary Jane | 16 Dec 1850 | St Philip and Jacob, Bristol, Gloucestershire, England ![]() |
38 | F107 | BEESON | |||
39 | F212 | BENTLEY | |||
40 | F213 | BISDEE, James | LANSDOWN, Harriet | 20 May 1823 | St James, Bristol, England ![]() |
41 | F173 | BLUNDON, David | Margaret | ||
42 | F240 | BOLLAND, Joshua | |||
43 | F242 | BOLLAND, William | WEST, Emma | 25 Dec 1858 | St Peter, Leeds, Yorkshire, England ![]() |
44 | F174 | BOLTON, Joseph | Katharine | ||
45 | F119 | BOWRON, James | |||
46 | F108 | BOWYER, Richard | Sarah | ||
47 | F89 | BRENNAN, Patrick | Ann | ||
48 | F33 | BRISTOW | |||
49 | F90 | BRITT, Patrick | BRITT | ||
50 | F91 | BROWN, Thomas | BROWN |
We strive to document all of our sources in this research. If you have something to add, please let us know.